VM1580
FANUC 0i-MF Control
Remote MPG
Arm Type Tool Changer with 24-Tool Magazine
Ball screw bearing and spindle bearing (NSK)
Automatic Lubricating System
Chain-Type Chip Conveyor with Bucket
Spindle Oil chiller
Tri-color Lamp & Work Lamp
A/C in the Electric cabinet
Hydraulic system
Coolant System
Air Blast around Spindle
Air Gun
Spindle Protecting Air Curtain
Machine manuals
Foundation Kit with Leveling bolts and Pads
| Spindle Size / Design | BT50 |
| Spindle Speed (r.p.m) | 6,000 |
| Power (Kw) | 15 / 18.5 |
| Numerical Controller | FANUC Oi-T V1 |
| Axis Slides Design | LINEAR RAIL |
| X Axis Stroke (mm) | 1,350 |
| Y Axis Stroke (mm) | 800 |
| Z Axis Stroke (mm) | 680 |
| Rapid Rates (m/min) | X:18 Y:18 Z:15 |
| Table Size (mm) | 1,500 x 800 |
| Max Table Weight (Kg) | 1250 |
| Machine Weight (Kg) | 11,000 |
| Machine Dimension LWH (mm) | 5,000 x 3,120 x 3,540 |
| Tool Changer Style | CAB BOX ARM RANDOM |
| Tool Capacity (pcs) | 12 |
