KPC-30b

Investigated High Rigidity #30 machine compares favorably with #40 machine
High speed machining with 56m/min rapids achieved,
Tool change time C-C : 1.7 sec
Total 20 tools as standard with options of 30 and 36
It is easy to set up gantry loading system for automation
Spindle Speed : 8000min-1, 15000min-1
| Spindle Size / Design | BT30 |
| Spindle Speed (r.p.m) | 8,000 (15,000) |
| Numerical Controller | FANUC Oi-MB |
| Axis Slides Design | LINEAR RAIL |
| X Axis Stroke (mm) | 500 (700) |
| Y Axis Stroke (mm) | 380 (400, 700) |
| Z Axis Stroke (mm) | 300 |
| Rapid Rates (m/min) | X:56 Y:56 Z:56 |
| Table Size (mm) | 650 x 380 (800 x 400) |
| Max Table Weight (Kg) | 200 KG (250KG) |
| Machine Dimension LWH (mm) | 1,800 x 2,328 |
| Tool Changer Style | SERVO ARM RANDOM |
| Tool Change T/T (sec) | 0.7 |
| Tool Capacity (pcs) | 20 (30, 36 OPTIONS) |
